ThinkPad <3
Used since 2012, default on models since late 2013
Center pin is signal, inside is 20v possitive, outside is negative.
Resistance between negative and center, for available wattage identification:
Tested with BM235 & Fluke 189
Brand | Part number | Watt | Resistance |
---|---|---|---|
Lenovo | 36200606 | 45 | 118 (=45W) |
Lenovo | 45N0261 | 65 | 286 (=65W) |
Lenovo | 36200252 | 90 | 547 (=90W) |
Lenovo | 5A10J75112 | 135 | 995 (=135W) |
Lenovo | 36200320 | 170 | 1992 (=170W) |
Using an adapter, that anounces itself higher than the USB-C power source, can cause the USB-C source to reset or melt due to too high power draw.
Tested with BM235 & Fluke 189
Brand | Part number | Watt | Resistance | Note |
---|---|---|---|---|
Lenovo | 4X90U45346 | 45 | 118 (=45W) | ~15cm USB-C Female to Slimp Male. Also included with 40AL140CWW powerbank. |
Lenovo ThinkPlus | 36003181 | 65 | 2193 (=???) | 1.8m USB-C Male to Slimp Male, feels kinda like silicone cable |
From AliExpress | “65 or 87” | 558 (=90W) | ~15cm USB-C Female to Slimp Male Image, item link | |
From AliExpress | 90 | 558 (=90W) | 1.8m USB-C Male to Slimp Male, remind me to add image, identifies correctly |
Watt | Resistance |
---|---|
36 | 7300 |
45 | 120 |
65 | 280 |
90 | 550 |
135 | 1000 |
170 | 1900 |
230 | 4600 |
The 20V one, used before slim tip
Watt | Resistance |
---|---|
65 | 10000 |
90 | Not connected |
135 | Shorted |
170 | 1500 |